<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uncategorised Archives - PTAG</title>
	<atom:link href="https://www.ptaginc.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>https://ptagwp.azurewebsites.net/blog/category/uncategorized/</link>
	<description>Project Management and Advisory Solutions</description>
	<lastBuildDate>Wed, 04 Nov 2026 15:40:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>/wp-content/uploads/2019/06/favicon-32x32.png</url>
	<title>Uncategorised Archives - PTAG</title>
	<link>https://ptagwp.azurewebsites.net/blog/category/uncategorized/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>PTAG&#8217;s Tedd Weitzman to Speak at Aurigo Webinar on the Future of Capital Project Delivery</title>
		<link>https://www.ptaginc.com/blog/ptags-tedd-weitzman-to-speak-at-aurigo-webinar-on-the-future-of-capital-project-delivery/</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Wed, 04 Nov 2026 15:40:05 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=12511</guid>

					<description><![CDATA[<p>PTAG is pleased to announce that Tedd Weitzman, Senior Advisor, PMIS Delivery, AI &#38; Emerging Technology, will be a featured speaker at Aurigo&#8217;s upcoming webinar, &#8220;Power to Build: How the Energy Transformation Is Redefining Capital Project Delivery,&#8221; taking place November 12, 2026, at 1:00 PM ET. As the global energy landscape continues to evolve, the [&#8230;]</p>
<p>The post <a href="https://www.ptaginc.com/blog/ptags-tedd-weitzman-to-speak-at-aurigo-webinar-on-the-future-of-capital-project-delivery/">PTAG&#8217;s Tedd Weitzman to Speak at Aurigo Webinar on the Future of Capital Project Delivery</a> appeared first on <a href="https://www.ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PTAG is a Headline Sponsor of the 2026 CII Global AWP+ Conference</title>
		<link>https://www.ptaginc.com/blog/ptag-is-a-headline-sponsor-of-the-2026-cii-global-awp-conference/</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Thu, 08 Oct 2026 18:20:50 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=12365</guid>

					<description><![CDATA[<p>PTAG is one of three Headline Sponsors of the 2026 CII Global AWP+ Conference, alongside Bechtel and O3. For us, the value of being part of this conference is the opportunity to bring an owner-focused perspective to conversations about how projects are planned, governed, and delivered. Much of PTAG’s work sits at the intersection of [&#8230;]</p>
<p>The post <a href="https://www.ptaginc.com/blog/ptag-is-a-headline-sponsor-of-the-2026-cii-global-awp-conference/">PTAG is a Headline Sponsor of the 2026 CII Global AWP+ Conference</a> appeared first on <a href="https://www.ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PTAG at Autodesk University 2026: Connecting Execution Architecture and Project Data</title>
		<link>https://www.ptaginc.com/blog/ptag-at-autodesk-university-2026-connecting-execution-architecture-and-project-data/</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 14:38:36 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=11990</guid>

					<description><![CDATA[<p>PTAG’s Datum implementation team will be at Autodesk University, The Design &#38; Make Conference, in Las Vegas from September 15 to 17. Our participation follows PTAG joining the Autodesk Service Provider Program and reflects a broader focus on helping capital project organizations connect digital platforms with the execution models they are intended to support. PTAG’s [&#8230;]</p>
<p>The post <a href="https://www.ptaginc.com/blog/ptag-at-autodesk-university-2026-connecting-execution-architecture-and-project-data/">PTAG at Autodesk University 2026: Connecting Execution Architecture and Project Data</a> appeared first on <a href="https://www.ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Made in Ontario, for Ontario</title>
		<link>https://www.ptaginc.com/blog/made-in-ontario-for-ontario/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 15 Dec 2021 01:00:00 +0000</pubDate>
				<category><![CDATA[Focus on our People]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Project Controls]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[Made in Ontario]]></category>
		<guid isPermaLink="false">https://wpdev.ptaginc.com/?p=4650</guid>

					<description><![CDATA[<p>The post <a href="https://www.ptaginc.com/blog/made-in-ontario-for-ontario/">Made in Ontario, for Ontario</a> appeared first on <a href="https://www.ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 59/111 objects using Redis
Page Caching using Disk: Enhanced 
Minified using Redis

Served from: _ @ 2026-11-10 11:27:30 by W3 Total Cache
-->