<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Case Study Archives - PTAG</title>
	<atom:link href="https://www.ptaginc.com/category/casestudy/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ptaginc.com/category/casestudy/</link>
	<description>Project Management and Advisory Solutions</description>
	<lastBuildDate>Mon, 28 Jun 2021 16:11:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>/wp-content/uploads/2019/06/favicon-32x32.png</url>
	<title>Case Study Archives - PTAG</title>
	<link>https://www.ptaginc.com/category/casestudy/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>General Contractor Safety and Quality Performance Improvement Program</title>
		<link>https://www.ptaginc.com/general-contractor-safety-and-quality-performance-improvement-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=general-contractor-safety-and-quality-performance-improvement-program</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Thu, 27 Aug 2020 17:19:00 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Construction Management]]></category>
		<category><![CDATA[Electrical]]></category>
		<guid isPermaLink="false">https://wpdev.ptaginc.com/?p=689</guid>

					<description><![CDATA[<p>The PTAG Team developed and implemented the processes and procedural changes required for improving transparency to the contractor's supervision performance. Identified areas for improved training opportunities and created a program for improving supervisor safety awareness. </p>
<p>The post <a href="https://www.ptaginc.com/general-contractor-safety-and-quality-performance-improvement-program/">General Contractor Safety and Quality Performance Improvement Program</a> appeared first on <a href="https://www.ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Improvement Program to 900 MW Generation Station to an effective MOL/CSA Z460 Lockout Compliant Construction Site</title>
		<link>https://www.ptaginc.com/improvement-program-to-900-mw-generation-station-to-an-effective-mol-csa-z460-lockout-compliant-construction-site/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=improvement-program-to-900-mw-generation-station-to-an-effective-mol-csa-z460-lockout-compliant-construction-site</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Thu, 13 Aug 2020 18:00:00 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Construction Management]]></category>
		<category><![CDATA[Enery]]></category>
		<category><![CDATA[LOTO]]></category>
		<guid isPermaLink="false">https://wpdev.ptaginc.com/?p=687</guid>

					<description><![CDATA[<p>PTAG’s TEAM of seven SMEs delivered the expertise and the process models and implemented a compliant program designed to meet the needs of the MOL/CSA-Z460-13 Standard.  The Program was tailored to work within site constraints and implemented successfully with the personnel on site. </p>
<p>The post <a href="https://www.ptaginc.com/improvement-program-to-900-mw-generation-station-to-an-effective-mol-csa-z460-lockout-compliant-construction-site/">Improvement Program to 900 MW Generation Station to an effective MOL/CSA Z460 Lockout Compliant Construction Site</a> appeared first on <a href="https://www.ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Owner Construction Management Performance Improvement Program</title>
		<link>https://www.ptaginc.com/owner-construction-management-performance-improvement-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=owner-construction-management-performance-improvement-program</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Thu, 30 Jul 2020 17:24:00 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[Construction Management]]></category>
		<category><![CDATA[Joint Venture]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Risk]]></category>
		<guid isPermaLink="false">https://wpdev.ptaginc.com/?p=685</guid>

					<description><![CDATA[<p>PTAG’s Advisory TEAM performed a two-week assessed reviewing contract documents, execution plans, supplier agreements, procurement schedules project, organization structure, estimates, budgets, schedules, craft productivity and safety plans and performance. </p>
<p>The post <a href="https://www.ptaginc.com/owner-construction-management-performance-improvement-program/">Owner Construction Management Performance Improvement Program</a> appeared first on <a href="https://www.ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Outage Improvement Program on Mining Project</title>
		<link>https://www.ptaginc.com/outage-improvement-program-on-mining-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=outage-improvement-program-on-mining-project</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Fri, 17 Jul 2020 17:15:00 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Construction Management]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Project Controls]]></category>
		<category><![CDATA[Shutdown]]></category>
		<guid isPermaLink="false">https://wpdev.ptaginc.com/?p=681</guid>

					<description><![CDATA[<p>PTAG developed and Implemented streamed lined processes for Project Controls and Contracts Admin Program to minimize and correct for Outage delays on a shift by shift basis to eliminate Outage schedule delays and cost overruns</p>
<p>The post <a href="https://www.ptaginc.com/outage-improvement-program-on-mining-project/">Outage Improvement Program on Mining Project</a> appeared first on <a href="https://www.ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Original Equipment Manufacturer Quality Performance Improvement Program</title>
		<link>https://www.ptaginc.com/original-equipment-manufacturer-quality-performance-improvement-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=original-equipment-manufacturer-quality-performance-improvement-program</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Thu, 02 Jul 2020 19:00:00 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Construction Management]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Owner]]></category>
		<category><![CDATA[Quality]]></category>
		<guid isPermaLink="false">https://wpdev.ptaginc.com/?p=668</guid>

					<description><![CDATA[<p>The PTAG team developed and implemented the processes and procedural changes required for Quality improvement to their existing QA/QC program and identified areas for improved training opportunities. QA/QC Best Practices were deployed throughout the organization.</p>
<p>The post <a href="https://www.ptaginc.com/original-equipment-manufacturer-quality-performance-improvement-program/">Original Equipment Manufacturer Quality Performance Improvement Program</a> appeared first on <a href="https://www.ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 52/175 objects using Redis
Page Caching using Disk: Enhanced 
Minified using Redis
Database Caching using Redis (Request-wide modification query)

Served from: _ @ 2026-07-01 11:20:59 by W3 Total Cache
-->